Characteristics
| Color | grey | 
| Maximum operating temperature: | 1,050°C | 
| Density | 270–320 kg/m3 | 
| Non-combustibility test | Clase A1 | 
| Compressive strength at 10% | > 0,32 MPa | 
| Thermal conductivity (DIN 51046) | at 200 ºC -> 0,022 W/mK at 400 ºC -> 0,025 W/mK at 600 ºC -> 0,030 W/mK at 800 ºC -> 0,040 W/mK | 
Typical applications
- Wall, ceiling, etc., lining in industrial refractory furnaces
- Annealing furnace lining
- Heat treatment furnace lining




 
									 
									 
									 
									 
									 
									 
									