Características
Typical Properties | |
Whiteness (Minolta CR300, illuminant D65/2°) Y | 73.9 |
L* (CIE) | 88.9 |
a* (CIE) | -0.3 |
b* (CIE) | 1.2 |
B.E.T. (ISO 9277) | 2.9 m2 /g |
Density (ISO 787/10) | 2.78 g/cm3 |
Tapped bulk density (ISO 787/11) | 0.91 g/cm3 |
Loose bulk density (EN 1097/3) | 0.44 g/cm3 |
Hardness (Mohs’ scale) | 1 |
pH (ISO 787/9) | 9 |
Oil absorption (ISO 787/5) | 36 ml/100g |
Mineral Analysis (by thermogravimetric analysis) | |
Talc/chlorite | 97% |
Dolomite and calcite | 3% |
Chemical Analysis (by X-ray fluorescence) | |
SiO2 | 46% |
MgO | 31% |
Al2 O3 | 10% |
Fe2 O3 | 1.9% |
CaO | 1.1% |
Loss on ignition at 1050°C | 9.4% |
Moisture content at 105°C (ISO 787/2) | < 0.5% |
Screen residue (Alpine airjet) ≥40µm | < 2% |